Loading, Please Wait...
Radiance HDR, also known as RGBE or Radiance Picture is a lossless raster image format invented by Gregory Ward Larson. Like OpenEXR, it supports high-dynamic-range imaging. Radiance HDR files store colors in 8 bits per component, but with an additional byte for shared exponent. Each Radiance HDR file contains all the data from all the pictures; so a wide luminance range is present, from bright, white highlights to the darkest black.
| Name | Radiance HDR | ||||||
|---|---|---|---|---|---|---|---|
| File Extension(s) | .hdr | ||||||
| Category | Raster Images | ||||||
| Use For | Satellite imagery, physically based rendering, scientific and medical visualization, high-dynamic-range image processing, and digital photography. | ||||||
| Developer | Gregory Ward Larson and Randolph Fritz | ||||||
| MIME Type(s) | image/vnd.radiance | ||||||
| License | Open-source software (Radiance) | ||||||
| File Sample(s) | N/A | ||||||
| Compression | RLE (Run Length Encoding) | ||||||
| Max Dimensions | N/A | ||||||
| Color Modes |
|
||||||
| Animation | No | ||||||
| Transparency | No | ||||||
| Interlacing | No | ||||||
| Metadata | No | ||||||
| Layers | N/A | ||||||
| Multipage | No |