Loading, Please Wait...
The PGM which is an acronym for Portable Gray-Map is a simple structured grayscale raster image format. It is actually part of Netpbm, an open-source package of graphics programs used in Unix operating systems.
Because of its simple and general design, it's easy to develop programs to convert, manipulate and create the image. The file contents could be either ASCII or binary defined in its simple always ASCII header information.
Name | Portable Graymap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File Extension(s) | .pgm | ||||||||||||||||||
Category | Raster Images | ||||||||||||||||||
Use For | Easily exchange binary images between platforms back in the '80s. | ||||||||||||||||||
Developer | Jeffrey A. Poskanzer | ||||||||||||||||||
MIME Type(s) | image/x-portable-graymap | ||||||||||||||||||
License | N/A | ||||||||||||||||||
File Sample(s) | N/A | ||||||||||||||||||
Compression | None | ||||||||||||||||||
Max Dimensions | N/A | ||||||||||||||||||
Color Modes |
|
||||||||||||||||||
Animation | No | ||||||||||||||||||
Transparency | No | ||||||||||||||||||
Interlacing | No | ||||||||||||||||||
Metadata | No | ||||||||||||||||||
Layers | No | ||||||||||||||||||
Multipage | No |
Interlacing is a method of encoding a bitmap image such that a person who has partially received it sees a degraded copy of the entire image. When communicating over a slow communications link, this is often preferable to seeing a perfectly clear copy of one part of the image, as it helps the viewer decide more quickly whether to abort or continue the transmission.Learn More