Sun Raster Images are bitmaps used as native image format on the Oracle Solaris, the Sun Unix platforms. It was developed by Sun Microsystems, Inc. The format supports storing black & white monochrome, grayscale, and color-bitmapped data of different color depths. It also uses Run-Length data encoding (RLE) for lossless compression.
Name | Sun Raster | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File Extension(s) | .sr .ras .sun | |||||||||||||||
Category | Raster Images | |||||||||||||||
Use For | N/A | |||||||||||||||
Developer | Sun Microsystems | |||||||||||||||
MIME Type(s) | image/x-ras | |||||||||||||||
License | N/A | |||||||||||||||
File Sample(s) | N/A | |||||||||||||||
Compression | Lossless: RLE (Run Length Encoding) | |||||||||||||||
Max Dimensions | N/A | |||||||||||||||
Color Modes |
|
|||||||||||||||
Animation | No | |||||||||||||||
Transparency | Yes | |||||||||||||||
Interlacing | N/A | |||||||||||||||
Metadata | N/A | |||||||||||||||
Layers | N/A | |||||||||||||||
Multipage | No |